Evoluzione – PF7906 DE0
| Product Code | PF7906 DE0 |
| N° Trays | n° 6 |
| Compatible trays | EN 600×400 – GN 1/1 |
| Cooking chamber dimensions (WxDxH) | 660x450x560 mm – 166 Lt |
| External dimensions (WxDxH) | 785 x 890 x 870 mm |
| Space between trays (mm) | 80 |
| Rated power (kW) | 10,5 |
| No. motor speed | 8 |
| Fans inversion | Balanced Reverse |
| Rated voltage | 380-415V 3F N~ (22A) 5×4 mm2 220-240V 3F (38A) 4×6 mm2 220-240V 1F (48A) 3×10 mm2 |
| Frequency | 56/60 Hz |
| Cooking phases | 40 |
| Insertable recipes | 1000 |
| Core probe | Single point included |
| Weight (Kg) | 98 |
| Packaging size (WxDxH) | 830x1020x980 mm |
| Gross weight (Kg) | 117 |
| Timer | 0-24h |
| Automatic washing | 4 programs |
| Rapid cooling | 3 programs |
| Temperature | 30-270 °C |
| Pre-heating | 270 °C |
| Chimney regulation | Optimal climatic |




