Galilei Plus KT - PF1565
 
 
| Product Id | PF1565 | 
| N° trays | 5 | 
| Compatible trays | GN 2/3 | 
| External dimensions (WxDxH) (mm) | 540 x 680 x 760 | 
| Space between trays (mm) | 80 | 
| Power (kW) | 6 | 
| Voltage | 400V 3N~ / 230V 1N~ | 
| Weight (kg) | 70 | 
| N° servings | 20 - 50 | 
 
 
| Product Id | PF1565 | 
| N° trays | 5 | 
| Compatible trays | GN 2/3 | 
| External dimensions (WxDxH) (mm) | 540 x 680 x 760 | 
| Space between trays (mm) | 80 | 
| Power (kW) | 6 | 
| Voltage | 400V 3N~ / 230V 1N~ | 
| Weight (kg) | 70 | 
| N° servings | 20 - 50 | 
 
 
| Product Id | PF1555 | 
| N° trays | 5 | 
| Compatible trays | GN 1/1 | 
| External dimensions (WxDxH) (mm) | 540 x 860 x 760 | 
| Space between trays (mm) | 80 | 
| Power (kW) | 7,8 | 
| Voltage | 400V 3N~ / 230V 1N~ | 
| Weight (kg) | 90 | 
| N° servings | 30 - 80 |