Evoluzione – PF7906 DE0
| Codice Prodotto | PF7906 DE0 |
| Capacità di carico | n° 6 |
| Teglie compatibili | EN 600×400 – GN 1/1 |
| Dimensioni camera di cottura (LxPxH) | 660x450x560 mm – 166 Lt |
| Dimensioni esterne (LxPxH) | 785 x 890 x 870 mm |
| Spazio fra le teglie (mm) | 80 |
| Potenza minimale (kW) | 10,5 |
| N° velocità motore | 8 |
| Inversione ventole | Balanced Reverse |
| Tensione nominale | 380-415V 3F N~ (22A) 5×4 mm2 220-240V 3F (38A) 4×6 mm2 220-240V 1F (48A) 3×10 mm2 |
| Frequenza | 56/60 Hz |
| Fasi cottura | 40 |
| N° di programmi | 1000 |
| Sonda cuore | Monopunto inclusa |
| Peso netto (Kg) | 98 |
| Dimensioni imballo (LxPxH) | 830x1020x980 mm |
| Peso lordo (Kg) | 117 |
| Timer | 0-24h |
| Lavaggio automatico | 4 programmi |
| Raffreddamento rapido | 3 programmi |
| Temperatura | 30-270 °C |
| Pre-heating | 270 °C |
| Regolazione camino | Optimal climatic |




